Six ranked teams square off against each other in Week 8 with conference championship hopes on the line.
In the Big-10, our Savvy Index says #6 Penn State (6-0) is a 28-20 favorite over #11 Michigan (5-1). Although the Wolverines have played tougher competition, the Nittany Lions have performed better and with greater consistency. Michigan will be in this as long as it plays clean but the difference-maker is likely to be a Wolverine mistake at a critical time. This game will probably not surpass 55 total points.
The PAC-12 Conference also has duels among its elites, but let’s stay in the east for a minute.
Second-ranked Clemson (6-0) will have its hands full at Louisville (5-2) where new coach Scott Satterfield (App St.) has the Cardinals playing extraordinarily well, enough to put this game into low-level upset potential. Both teams have moved the ball well in 2019 but the differences here will be Clemson’s third-ranked defense and some doubt about the availability of Louisville starting quarterback Jawon Pass.
Twelfth-ranked Florida (6-1) is headed to Columbia, South Carolina to play the giant-killing Gamecocks (3-3). While the South Carolina story feels like a movie ready to happen, Florida is coming to town with business on its mind—like averting a near loss last year to the Gamecocks as well as a disappointing loss last week to #6 LSU (6-0). Florida is Savvy-favored 27-21.
How long will Vanderbilt (1-5) stick with coach Derek Mason?
That is a question circulating the SEC since the Commodores haven’t had a winning season in Mason’s five years. Vanderbilt was 9-3 the year before he took over. With #20 Missouri (5-1) coming to town as a 43-10 favorite on our Index, Vanderbilt will be 1-6 and miss a winning season for the sixth straight time. Compounding the issue is the loss to UNLV last Saturday as well as the Commodore defense which will have yielded 30 or more points in six of its seven games.
In the PAC-12 . . .
The tenth-ranked Oregon Ducks (5-1) can nearly lock up the PAC-12 North with a win at #19 Washington (5-2). The Duck offense has been mediocre and frustrating while the Huskie defense has been mediocre and inconsistent. Oregon will win 30-24 based on its significant advantage on defense where the Ducks yield the fourth fewest yards per play in the FBS.
Also in the North, Oregon State (2-4) will recover from a hard loss last week to give California (4-2) all it can handle in a 32-24 loss and the Washington State Cougars (3-3) will need to remind themselves that their own worst enemies this week are not from within but rather the visiting Colorado Buffaloes (3-3). Savvy Index points to a 33-28 Cougar win but with one of the highest upset alerts of Week 8.
As an addendum to the PAC-12 North, it’s interesting to see that last year’s patsies, Oregon State and San Jose State, excel as number one in the nation for stats that are mirror images of each other. Oregon State is #1 in fewest turnovers per game while San Jose State is #1 in the most turnovers forced. Not a bad showing for two emerging programs whose coaches both stem from the Oregon State tree.
Arizona State (5-1) entered our rankings this week after a determined win over free-falling Washington State (3-3). Now, the Sun Devils travel to play 15th ranked Utah (5-1). Both teams have one loss in the PAC-12 South so the loser of this game will fall too far behind USC (3-3 and 1-0) to be a contender. Momentum will decide this one as the Utes have been one of the hottest teams in America the past two weeks while ASU has played close to the margins all season. Utah also has a top 20 rushing program and a top 30 defense (ypp) while the Sun Devils rank 102nd and 42nd.
USC is an easy 37-24 choice to defeat visiting Arizona (4-2) and keep the Trojans in control of the PAC-12 South. USC has played the toughest schedule in the nation and has performed consistently better in nearly all phases than the Wildcats.
Unranked Stanford (3-3) is favored 35-21 over UCLA (1-5) in a win that should surpass both Vegas lines for margin (-9.5 as of Monday) and points (over 54.5).
Our full slate of 66 predicted games follows below.
The Savvy Index is 345-95 (78%) in predicting games in 2019.
Changes to some predictions were made after this originally posted. Those games with revised winners are noted with an asterisk. Changes made 10/17/19.
If you’re looking for more PAC-12 or Northwest sports, be sure to visit our friends at Oregon Sports News.
Savvy Index | 2019 | ||||
predictions | week | 8 | |||
Predictions: 345 – 95 78% | Oct | 19 | 2019 | ||
rank | teams | wins | losses | prediction | notes |
Oregon St. | 2 | 4 | 24 | OSU leads the nation in | |
California | 4 | 2 | 32 | fewest turnovers per game. |
|
PAC12 | |||||
UCLA | 1 | 5 | 21 | Stanford is as eradic | |
Stanford | 3 | 3 | 35 | as we expected. | |
PAC12 | |||||
Arizona | 4 | 2 | 24 | USC controls its own | |
USC | 3 | 3 | 37 | destiny in PAC12 South. | |
PAC12 | |||||
25 | Arizona St. | 5 | 1 | 17 | |
15 | Utah | 5 | 1 | 32 | |
PAC12 | |||||
10 | Oregon | 5 | 1 | 30 | Oregon trending up. |
19 | Washington | 5 | 2 | 24 | Washington trending down. |
PAC12 | |||||
Colorado | 3 | 3 | 28 | ||
Washington St. | 3 | 3 | 33 | ||
PAC12 | |||||
Buffalo | 2 | 4 | 33 | ||
Akron | 0 | 6 | 17 | ||
Tennessee | 2 | 4 | 14 | ||
1 | Alabama | 6 | 0 | 41 | |
LA Monroe | 3 | 3 | 24 | ||
21 | App State | 5 | 0 | 41 | |
13 | Auburn | 5 | 1 | 40 | |
Arkansas | 2 | 4 | 17 | ||
LA Lafayette | 4 | 2 | 38 | ||
Arkansas St. | 3 | 3 | 27 | ||
Toledo | 4 | 2 | 33 | Toledo energized to not | |
Ball St. | 3 | 3 | 28 | lose embarrassingly two weeks in a row. | |
22 | N Carolina St. | 4 | 2 | 30 | High upset risk. NCSU will |
Boston Col | 3 | 3 | 28 | only win one more after this. | |
C Michigan | 4 | 3 | 34 | This margin seems way too | |
Bowling Green | 2 | 4 | 21 | narrow to me. | |
14 | Boise St. | 6 | 0 | ||
BYU | 3 | 3 | |||
Tulsa | 2 | 4 | 17 | ||
Cincinnati | 5 | 1 | 34 | ||
Houston | 2 | 4 | 44 | This will get out of hand | |
Connecticut | 1 | 5 | 17 | pretty quickly. | |
W Michigan | 4 | 3 | 37 | WMU should cover | |
E Michigan | 3 | 3 | 24 | the spread easily. | |
Marshall | 3 | 3 | 27 | Marshall with some | |
Florida Atl. | 4 | 2 | 32 | steep, negative, metrics. | |
UTEP | 1 | 4 | 17 | ||
Florida Intl. | 3 | 3 | 39 | ||
UNLV | 2 | 4 | 24 | I doubt FSU covers | |
Fresno St. | 2 | 3 | 32 | the Vegas -14.5 spread. | |
Kentucky | 3 | 3 | 14 | UK has dropped 14 spots from preseason. | |
8 | Georgia | 5 | 1 | 33 | Georgia has dropped one. |
Coastal Car | 3 | 3 | 27 | * revised | |
Georgia So. | 2 | 3 | 28 | ||
Army | 3 | 3 | 33 | Very high chance that | |
Georgia St. | 4 | 2 | 28 | GSU wins this. | |
Air Force | 4 | 2 | 34 | ||
Hawai’i | 4 | 2 | 28 | ||
9 | Wisconsin | 6 | 0 | 46 | |
Illinois | 2 | 4 | 10 | ||
Purdue | 2 | 4 | 17 | Purdue is likely to go | |
18 | Iowa | 4 | 2 | 32 | 4-1 after this game. |
TCU | 3 | 2 | 30 | * revised | |
Kansas St. | 3 | 2 | 32 | ||
S Miss | 4 | 2 | 24 | USM’s Abraham the first real qb | |
LA Tech | 5 | 1 | 30 | since Chad Mullen. | |
fcs | Maine | 2 | 3 | 17 | In September, Maine came within |
Liberty | 4 | 2 | 32 | one possession of beating an FBS | |
2 | Clemson | 6 | 0 | 39 | This should be a good |
Louisville | 5 | 2 | 21 | game for the first half. | |
Indiana | 4 | 2 | 34 | Vegas says IU -3.5. | |
Maryland | 3 | 3 | 28 | That’s a bet worth taking. | |
Tulane | 5 | 1 | 27 | * revised |
|
Memphis | 5 | 1 | 28 | ||
Georgia Tech | 1 | 5 | 17 | Two new coaches. | |
Miami Fl | 3 | 3 | 34 | Both with tough starts. | |
N Illinois | 2 | 4 | 28 | …but MiO has played | |
Miami Oh | 2 | 4 | 23 | a lot tougher sched. | |
Texas A&M | 3 | 3 | 32 | ||
Mississippi | 3 | 4 | 27 | ||
4 | LSU | 6 | 0 | 39 | LSU leads the nation |
Mississippi St. | 3 | 3 | 17 | in total offense. | |
USF | 2 | 4 | 28 | I doubt Savvy’s 62 o/u | |
Navy | 4 | 1 | 34 | but agree this is all Navy. | |
Middle Tenn | 2 | 4 | 28 | I think MTSU | |
N Texas | 2 | 4 | 34 | wins this. | |
5 | Ohio St. | 6 | 0 | 36 | Ohio State will be |
Northwestern | 1 | 4 | 14 | back to top 3 soon. | |
Kent St. | 3 | 3 | 24 | Savvy & Vegas like Ohio. | |
Ohio | 2 | 4 | 31 | I’m not so sure. | |
W Virginia | 3 | 3 | 21 | ||
3 | Oklahoma | 6 | 0 | 42 | |
25 | Baylor | 6 | 0 | 30 | * revised |
Oklahoma St. | 4 | 2 | 31 | ||
11 | Michigan | 5 | 1 | 20 | PSU is clearly playing |
6 | Penn St. | 6 | 0 | 28 | better than UM. |
16 | Minnesota | 6 | 0 | 37 | UM will drop from |
Rutgers | 1 | 5 | 16 | rankings in Nov. | |
12 | Florida | 6 | 1 | 27 | Can SCarolina knock off |
S Carolina | 3 | 3 | 21 | two ranked SECs in a row? | |
San Diego St. | 5 | 1 | 31 | San Jose State leads the | |
San Jose St. | 3 | 3 | 17 | nation in forced turnovers. |
|
Temple | 5 | 1 | 28 | Savvy isn’t surprised | |
SMU | 6 | 0 | 38 | by SMU but I am. | |
Pittsburgh | 4 | 2 | 26 | * revised |
|
Syracuse | 3 | 3 | 24 | ||
Kansas | 2 | 4 | 20 | Texas is far from | |
17 | Texas | 4 | 2 | 43 | having elite trends on the Index. |
23 | Iowa St. | 4 | 2 | 37 | Both teams with plenty |
Texas Tech | 3 | 3 | 21 | of upward metrics. | |
S Alabama | 1 | 5 | 21 | Both teams below | |
Troy | 2 | 3 | 35 | expectations | |
Old Dominion | 1 | 5 | 17 | ||
UAB | 5 | 1 | 31 | ||
E Carolina | 3 | 3 | 7 | ||
24 | UCF | 4 | 2 | 46 | |
Nevada | 4 | 2 | 24 | ||
Utah St. | 3 | 2 | 40 | ||
Rice | 0 | 6 | 28 | I fully agree…Rice | |
UTSA | 2 | 4 | 20 | gets its first win. | |
20 | Missouri | 5 | 1 | 43 | Vandy is the biggest |
Vanderbilt | 1 | 5 | 10 | P5 flop in the country. | |
N Carolina | 3 | 3 | 28 | Moderate upset. | |
Va Tech | 4 | 2 | 23 | ||
Duke | 4 | 2 | 28 | Virginia has run in the | |
Virginia | 4 | 2 | 24 | negatives all month. | |
Florida St. | 3 | 3 | 34 | FSU has stabilized. | |
Wake Forest | 5 | 2 | 30 | WF is in decline. | |
Charlotte | 2 | 4 | 21 | WKU is coming on | |
W Kentucky | 4 | 2 | 33 | and will beat this margin. | |
New Mexico | 2 | 4 | 17 | New Mexico seems distracted. | |
Wyoming | 4 | 2 | 36 | Coach Davie on hi sway out? | |
…..