Now that we’re nearing the midway point of the college football season, we thought it might be helpful to post our top-25 for FCS teams.
It isn’t a surprise that North Dakota State tops our list, but it’s five-point margin for more than two weeks is unprecedented on Savvy.
Rhode Island has made the biggest jump from the bottom quadrant all the way to 16th while UC Davis has gone from the middle of the FCS to 18th.
The biggest disappointment in the FCS is Southern Utah which has been one of the top programs but has yet to win a game.
Savvy Index | ||||
Predictions | week | 7 | ||
last week: 38-18 | Oct | 13 | ||
value | rank | season 311-96 76% | wins | losses |
330 | 1 | N Dakota St. | 5 | 0 |
325 | 2 | S Dakota St. | 3 | 1 |
324 | 3 | Jacksonville St. | 4 | 1 |
324 | 4 | E Washington | 5 | 1 |
323 | 5 | James Madison | 4 | 2 |
323 | 6 | N Carolina A&T | 5 | 1 |
322 | 7 | McNeese St. | 5 | 1 |
322 | 8 | Kennesaw St. | 5 | 1 |
322 | 9 | Wofford | 4 | 1 |
322 | 10 | Weber St. | 3 | 2 |
321 | 11 | Elon | 4 | 1 |
320 | 12 | Illinois St. | 4 | 1 |
320 | 13 | Dartmouth | 4 | 0 |
320 | 14 | Colgate | 5 | 0 |
320 | 15 | S Dakota | 3 | 2 |
319 | 16 | Rhode Island | 4 | 1 |
318 | 17 | Sam Houston St. | 3 | 2 |
318 | 18 | UC Davis | 4 | 1 |
318 | 19 | Drake | 3 | 1 |
318 | 20 | C Arkansas | 3 | 2 |
317 | 21 | Alcorn St. | 4 | 2 |
317 | 22 | Stony Brook | 4 | 2 |
316 | 23 | San Diego | 3 | 2 |
316 | 24 | N Iowa | 2 | 3 |
316 | 25 | Monmouth | 3 | 2 |
316 | 25 | Montana | 4 | 2 |
__
You must be logged in to post a comment.