Final 2022-2023 college standings (all teams)

    Savvy vs bookmakers    
    Predicting BOWL winners    
    Savvy 32 – 9 Bookies 27-14    
    Predicting point spreads    
    Savvy 10 games better    
    Predicting total points    
    Savvy one game worse    
         
    Savvy Index   2022
  02/21/23 top 25 week 18
         
ranking points rank regular season 621 – 206 wins losses
593 1 Georgia 15 0
577 2 Michigan 13 1
568 3 Alabama 11 2
563 4 Tennessee 11 2
561 5 Penn St. 11 2
559 6 Ohio St. 11 2
543 7 TCU 13 2
540 8 Clemson 11 3
539 9 Oregon 10 3
538 10 Florida St. 10 3
537 11 Utah 10 4
536 12 Kansas St. 10 4
535 13 Oregon St. 10 3
534 14 LSU 10 4
533 15 Notre Dame 9 4
532 16 Washington 11 2
530 17 Texas 8 5
530 18 Fresno St. 10 4
528 19 Troy 12 2
526 20 UTSA 11 3
526 21 USC 11 3
522 22 Tulane 12 2
522 23 Iowa 8 5
521 24 Pittsburgh 9 4
520 25 Minnesota 9 4
517 26 Mississippi St. 9 4
517 27 Air Force 10 3
514 28 Arkansas 7 6
514 29 Illinois 8 5
513 30 Louisville 8 5
512 31 Boise St. 10 4
511 32 S Carolina 8 5
510 33 W Kentucky 9 5
510 34 Maryland 8 5
510 35 Cincinnati 9 4
509 36 Wisconsin 7 6
508 37 Wake Forest 8 5
508 38 Duke 9 4
507 39 Texas Tech 8 5
505 40 Marshall 9 4
504 41 Baylor 6 7
503 42 Mississippi 8 5
503 43 UCLA 9 4
503 44 UCF 9 5
503 45 N Carolina St. 8 5
502 46 James Madison 8 3
502 47 BYU 8 5
501 48 N Carolina 9 5
501 49 S Alabama 10 3
500 50 Kentucky 7 6
500 51 Memphis 7 6
499 52 E Carolina 8 5
499 53 Oklahoma St. 7 6
499 54 Florida 6 7
499 55 Houston 8 5
499 56 SMU 7 6
497 57 Oklahoma 6 7
495 58 Ohio 10 4
495 59 Washington St. 7 6
494 60 Toledo 9 5
493 61 Purdue 8 6
493 62 UAB 7 6
492 63 Michigan St. 5 7
491 64 Army 5 6
491 65 W Virginia 5 7
490 66 Auburn 5 7
488 67 App State 6 6
488 68 Texas A&M 5 7
487 69 Missouri 6 7
487 70 Syracuse 7 6
486 71 Iowa St. 4 8
486 72 San Diego St. 7 6
486 73 Louisiana 6 7
485 74 Coastal Car 9 4
482 75 E Michigan 9 4
482 76 Kansas 6 7
481 77 Middle Tenn 8 5
479 78 Navy 4 7
478 79 Liberty 8 5
478 80 Tulsa 5 7
477 81 Arizona 5 7
476 82 N Texas 7 7
476 83 Nebraska 4 8
475 84 S Miss 7 6
475 85 San Jose St. 7 5
474 86 Georgia St. 4 8
473 87 Buffalo 7 6
472 88 Miami Fl 5 7
472 89 Indiana 4 8
471 90 Georgia So. 6 7
468 91 Wyoming 7 6
467 92 Georgia Tech 5 7
467 93 Utah St. 6 7
467 94 New Mexico St. 7 6
467 95 Kent St. 5 7
466 96 Vanderbilt 5 7
465 97 UTEP 5 6
463 98 California 4 8
463 99 Virginia Tech 3 8
462 100 Miami Oh 6 7
462 101 UNLV 5 7
461 102 Arizona St. 3 9
460 103 Florida Atl. 5 7
460 104 Connecticut 6 7
460 105 W Michigan 5 7
458 106 Texas St. 4 8
458 107 Bowling Green 6 7
458 108 Virginia 3 7
457 109 Ball St. 5 7
454 110 C Michigan 4 8
453 111 Stanford 3 9
452 112 Boston Col 3 9
448 113 LA Monroe 4 8
446 114 Old Dominion 3 9
445 115 Temple 3 9
444 116 Rutgers 4 8
440 117 Rice 5 8
440 118 Colorado St. 3 9
439 119 N Illinois 3 9
439 120 Arkansas St. 3 9
437 121 Northwestern 1 11
436 122 LA Tech 3 9
430 123 Akron 2 10
428 124 USF 1 11
423 125 Florida Intl. 4 8
423 126 Charlotte 3 9
422 127 Nevada 2 10
421 128 Hawai’i 3 10
417 129 Colorado 1 11
407 130 New Mexico 2 10
399 131 Massachusetts 1 11

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s