Final rankings for all FBS teams in the 2021-2022 season


January 21, 2022    5:58am PST


  Savvy Index   2021  
    Final FBS rankings – all teams    
    Savvy vs Vegas point spreads: -30 games total points: + 71 games    
ranking points 2021 rank regular season final: 629-210 75% wins losses
534 1 Georgia 14 1
530 2 Alabama 13 2
528 3 Michigan 12 2
525 4 Cincinnati 13 1
523 5 Notre Dame 11 2
523 6 Ohio St. 11 2
519 7 Oklahoma St. 12 2
518 8 Oklahoma 11 2
516 9 Baylor 12 2
515 10 Louisiana 13 1
513 11 Pittsburgh 11 3
513 12 San Diego St. 12 2
513 13 Utah 10 4
511 14 Mississippi 10 3
510 15 Michigan St. 11 2
509 16 Houston 12 2
509 17 Iowa 10 4
509 18 Clemson 10 3
507 19 N Carolina St. 9 3
507 20 BYU 10 3
506 21 Kentucky 10 3
505 22 Utah St. 11 3
505 23 UTSA 12 2
503 24 Arkansas 9 4
503 25 Wake Forest 11 3
503 25 Oregon 10 4
503 25 Wisconsin 9 4
500 28 Texas A&M 8 4
499 29 Minnesota 9 4
498 30 Fresno St. 10 3
498 31 Coastal Car 11 2
498 32 UCLA 8 4
497 33 Miami Fl 7 5
497 34 Penn St. 7 6
496 35 App State 10 4
496 36 Kansas St. 8 5
496 37 UAB 9 4
496 38 Air Force 10 3
496 39 Purdue 9 4
495 40 Boise St. 7 5
494 41 W Kentucky 9 5
494 42 Iowa St. 7 6
492 43 Arizona St. 8 5
492 44 Mississippi St. 7 6
491 45 Georgia St. 8 5
491 46 E Carolina 7 5
489 47 SMU 8 4
489 48 Auburn 6 7
489 49 UCF 9 4
489 50 Nevada 8 5
488 51 Washington St. 7 6
488 52 C Michigan 9 4
487 53 S Carolina 7 6
487 54 LSU 6 7
486 55 Oregon St. 7 6
486 56 Tennessee 7 6
485 57 Texas 5 7
485 58 Army 9 4
485 59 Texas Tech 7 6
484 60 Maryland 7 6
484 61 W Virginia 6 7
483 62 W Michigan 8 5
482 63 Virginia 6 6
481 64 N Carolina 6 7
481 65 Tulsa 7 6
481 66 Illinois 5 7
481 67 Liberty 8 5
479 68 Memphis 6 6
479 69 Wyoming 7 6
479 70 Florida 6 7
478 71 N Illinois 9 5
478 72 Virginia Tech 6 7
476 73 Louisville 6 7
476 74 Missouri 6 7
476 75 Florida St. 5 7
475 76 UTEP 7 6
475 77 Boston Col 6 6
475 78 California 5 7
475 79 USC 4 8
474 80 N Texas 6 7
474 81 Marshall 7 6
474 82 Miami Oh 7 6
474 83 Toledo 7 6
473 84 Kent St. 7 7
473 85 Middle Tenn 7 6
472 86 Rutgers 5 8
472 87 TCU 5 7
471 88 Navy 4 8
471 89 Nebraska 3 9
471 90 Syracuse 5 7
471 91 Ball St. 6 7
469 92 Old Dominion 6 7
469 93 Hawai’i 6 7
468 94 Troy 5 7
467 95 E Michigan 7 6
466 96 Colorado 4 8
466 97 LA Monroe 4 8
462 98 San Jose St. 5 7
462 99 Stanford 3 9
461 100 S Alabama 5 7
461 101 Florida Atl. 5 7
460 102 Indiana 2 10
458 103 Washington 4 8
457 104 Tulane 2 10
457 105 Georgia Tech 3 9
456 106 UNLV 2 10
456 107 Northwestern 3 9
456 108 Rice 4 8
454 109 Kansas 2 10
453 110 Georgia So. 3 9
452 111 Colorado St. 3 9
451 112 Charlotte 5 7
451 113 New Mexico 3 9
450 114 Texas St. 4 8
449 115 USF 2 10
449 116 Arizona 1 11
448 117 Duke 3 9
447 118 Buffalo 4 8
447 119 S Miss 3 9
447 120 Ohio 3 9
446 121 Vanderbilt 2 10
446 122 Arkansas St. 2 10
445 123 LA Tech 3 9
443 124 Bowling Green 4 8
442 125 Temple 3 9
438 126 New Mexico St. 2 10
436 127 Akron 2 10
428 128 Connecticut 1 11
428 129 Massachusetts 1 11
422 130 Florida Intl. 1 11
       

Leave a Reply

Please log in using one of these methods to post your comment:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s