| Savvy Index | 2025 | |||
| top 25 | week | 6 | ||
| 09/28/25 | ||||
| rank points | top 25 | last week: 41 – 11 season: 291 – 70 | wins | losses |
| 533 | 1 | Ohio St. | 4 | 0 |
| 520 | 2 | Oregon | 5 | 0 |
| 515 | 3 | Mississippi | 5 | 0 |
| 512 | 4 | Texas | 3 | 1 |
| 509 | 5 | Georgia | 3 | 1 |
| 508 | 6 | Indiana | 5 | 0 |
| 508 | 7 | Alabama | 3 | 1 |
| 507 | 8 | Penn St. | 3 | 1 |
| 506 | 9 | Miami Fl | 4 | 0 |
| 505 | 10 | Iowa St. | 5 | 0 |
| 503 | 11 | Texas A&M | 4 | 0 |
| 503 | 12 | Tennessee | 4 | 1 |
| 503 | 13 | BYU | 4 | 0 |
| 503 | 14 | Missouri | 5 | 0 |
| 503 | 15 | Notre Dame | 2 | 2 |
| 502 | 16 | Oklahoma | 4 | 0 |
| 502 | 17 | Louisville | 4 | 0 |
| 502 | 18 | Michigan | 3 | 1 |
| 501 | 19 | Illinois | 4 | 1 |
| 501 | 20 | Texas Tech | 4 | 0 |
| 500 | 21 | Utah | 4 | 1 |
| 499 | 22 | Florida St. | 3 | 1 |
| 497 | 23 | Georgia Tech | 5 | 0 |
| 496 | 24 | LSU | 4 | 1 |
| 494 | 25 | Vanderbilt | 5 | 0 |
| 494 | 25 | Virginia | 4 | 1 |
| Savvy Index vs the betting lines | |
| Predicting winners: | 1% better than betting lines |
| Point spreads: | 10 games better than betting lines |
| Total game points: | 5 games worse than betting lines |