Rankings for the top 25 FBS teams in week one.
| Savvy Index | 2025 | |||
| rankings | week | 1 | ||
| 08/24/25 | ||||
| rank points | top 25 | Last week: 4-1 Season: 4-1 | wins | losses |
| 547 | 1 | Ohio St. | ||
| 546 | 2 | Notre Dame | ||
| 546 | 3 | Georgia | ||
| 544 | 4 | Texas | ||
| 543 | 5 | Mississippi | ||
| 542 | 6 | Penn St. | ||
| 541 | 7 | Oregon | ||
| 535 | 8 | Clemson | ||
| 535 | 9 | Michigan | ||
| 533 | 10 | Alabama | ||
| 529 | 11 | SMU | ||
| 527 | 12 | Tennessee | ||
| 526 | 13 | BYU | ||
| 526 | 14 | Iowa St. | 1 | 0 |
| 526 | 15 | Boise St. | ||
| 525 | 16 | Missouri | ||
| 525 | 17 | Louisville | ||
| 524 | 18 | Illinois | ||
| 524 | 19 | LSU | ||
| 522 | 20 | Oklahoma | ||
| 520 | 21 | Texas Tech | ||
| 520 | 22 | Indiana | ||
| 520 | 23 | Syracuse | ||
| 520 | 24 | Arizona St. | ||
| 519 | 25 | Miami Fl |
| Savvy Index vs the betting lines | |
| Predicting winners: | same as betting lines |
| Point spreads: | Savvy 1 game better |