| Savvy Index | 2024 | |||
| rankings | week | 11 | ||
| Savvy prediction accuracy this season | 11/02/24 | |||
| rank points | top 25 | 475 – 147 |
wins | losses |
| 551 | 1 | Oregon | 9 | 0 |
| 549 | 2 | Georgia | 7 | 1 |
| 538 | 3 | Ohio St. | 8 | 1 |
| 537 | 4 | Texas | 7 | 1 |
| 537 | 5 | Notre Dame | 7 | 1 |
| 533 | 6 | Tennessee | 7 | 1 |
| 530 | 7 | Penn St. | 7 | 1 |
| 527 | 8 | SMU | 8 | 1 |
| 525 | 9 | Miami Fl | 9 | 0 |
| 525 | 10 | LSU | 6 | 2 |
| 522 | 11 | Alabama | 6 | 2 |
| 519 | 12 | Mississippi | 7 | 2 |
| 518 | 13 | Indiana | 9 | 0 |
| 518 | 14 | Boise St. | 7 | 1 |
| 518 | 15 | Clemson | 6 | 2 |
| 517 | 16 | Louisville | 6 | 3 |
| 517 | 17 | Kansas St. | 7 | 2 |
| 516 | 18 | BYU | 8 | 0 |
| 513 | 19 | Iowa | 6 | 3 |
| 511 | 20 | Iowa St. | 7 | 1 |
| 509 | 21 | Memphis | 7 | 2 |
| 509 | 22 | Tulane | 7 | 2 |
| 508 | 23 | Texas A&M | 7 | 2 |
| 508 | 24 | W Kentucky | 6 | 2 |
| 507 | 25 | Missouri | 6 | 2 |
| Savvy Index vs the betting lines | |||
| Predicting winners: | last week: |
2% better | |
| Point spreads: | season: | Savvy 5 games better | |
| Total game points: | season: | Savvy 95 games better |