Florida State moves into #3 in week 10 Savvy Index national rankings

      Savvy Index   2023
      rankings week 10
          10/29/23
rank rank points top 25 This season: 455 – 139 wins losses
1 550 1 Michigan 8 0
2 550 2 Ohio St. 8 0
3 550 3 Florida St. 8 0
4 549 4 Georgia 8 0
5 541 5 Oregon 7 1
6 541 6 Penn St. 7 1
7 540 7 Alabama 7 1
8 540 8 Oklahoma 7 1
9 540 9 Air Force 8 0
10 539 10 Washington 8 0
11 538 11 Liberty 7 0
12 537 12 Texas 7 1
13 535 13 Notre Dame 7 2
14 533 14 James Madison 8 0
15 531 15 Mississippi 7 1
16 531 16 Tulane 7 1
17 529 17 Oregon St. 6 2
18 527 18 Louisville 7 1
19 526 19 Fresno St. 7 1
20 525 20 LSU 6 2
21 525 21 Utah 6 2
22 525 22 N Carolina 6 2
23 524 23 USC 7 2
24 524 24 UCLA 6 2
25 524 25 Missouri 7 1
    2023 Savvy Index vs the betting lines    
    Predicting winners: Savvy    2% better
    Point spreads: Savvy     4 games better
    Total game points: Savvy     42 games better
         

Leave a comment