| Savvy Index | 2023 | |||
| 08/27/23 | rankings | week | 1 | |
| Savvy last week: 5-2 | ||||
| ranking points | rank | This season: 5-2 | wins | losses |
| 539 | 1 | Georgia | 0 | 0 |
| 538 | 2 | Michigan | 0 | 0 |
| 537 | 3 | Alabama | 0 | 0 |
| 536 | 4 | Clemson | 0 | 0 |
| 535 | 5 | Notre Dame | 1 | 0 |
| 535 | 6 | Ohio St. | 0 | 0 |
| 534 | 7 | Utah | 0 | 0 |
| 533 | 8 | Penn St. | 0 | 0 |
| 533 | 9 | USC | 1 | 0 |
| 532 | 10 | Oregon | 0 | 0 |
| 531 | 11 | Kansas St. | 0 | 0 |
| 530 | 12 | LSU | 0 | 0 |
| 529 | 13 | Washington | 0 | 0 |
| 527 | 14 | UTSA | 0 | 0 |
| 526 | 15 | Oregon St. | 0 | 0 |
| 525 | 16 | Tennessee | 0 | 0 |
| 524 | 17 | Air Force | 0 | 0 |
| 523 | 18 | Troy | 0 | 0 |
| 522 | 19 | Cincinnati | 0 | 0 |
| 522 | 20 | Boise St. | 0 | 0 |
| 521 | 21 | Tulane | 0 | 0 |
| 520 | 22 | TCU | 0 | 0 |
| 519 | 23 | Iowa | 0 | 0 |
| 518 | 24 | Fresno St. | 0 | 0 |
| 517 | 25 | Florida St. | 0 | 0 |
| Savvy Index vs the betting lines |
||||
| Predicting winners: | Savvy | same as betting lines | ||
| Point spreads: | Savvy | 3 games better | ||
| Total game points: | Savvy | 1 game better | ||
| savvygameline.com |