| Savvy Index | |||
| 07/19/23 | Preseason | ||
| rank | 2023 | ranking points | projected wins |
| 1 | Georgia | 539 | 12 |
| 2 | Michigan | 538 | 12 |
| 3 | Alabama | 538 | 11 |
| 4 | Clemson | 537 | 12 |
| 5 | Ohio St. | 536 | 11 |
| 6 | Utah | 535 | 10 |
| 7 | Penn St. | 534 | 11 |
| 8 | Oregon | 534 | 11 |
| 9 | Notre Dame | 533 | 11 |
| 10 | Kansas St. | 532 | 10 |
| 11 | LSU | 531 | 10 |
| 12 | Washington | 530 | 10 |
| 13 | USC | 530 | 10 |
| 14 | UTSA | 529 | 12 |
| 15 | Oregon St. | 528 | 10 |
| 16 | Tennessee | 527 | 10 |
| 17 | Air Force | 526 | 11 |
| 18 | Troy | 526 | 11 |
| 19 | Cincinnati | 525 | 10 |
| 20 | Boise St. | 524 | 10 |
| 21 | Tulane | 523 | 11 |
| 22 | TCU | 522 | 9 |
| 23 | Iowa | 522 | 9 |
| 24 | Fresno St. | 521 | 11 |
| 25 | Florida St. | 520 | 10 |
| 26 | Pittsburgh | 519 | 10 |
| 27 | Liberty | 518 | 11 |
| 28 | Texas | 518 | 8 |
| 29 | Coastal Car | 517 | 10 |
| 30 | Mississippi St. | 516 | 9 |
| 31 | Wisconsin | 515 | 8 |
| 32 | UCF | 514 | 9 |
| 33 | Minnesota | 514 | 8 |
| 34 | UCLA | 513 | 9 |
| 35 | BYU | 512 | 8 |
| 36 | N Carolina | 511 | 9 |
| 37 | Mississippi | 510 | 9 |
| 38 | Oklahoma | 510 | 8 |
| 39 | W Kentucky | 509 | 9 |
| 40 | N Carolina St. | 508 | 8 |
| 41 | Oklahoma St. | 507 | 8 |
| 42 | Louisville | 506 | 8 |
| 43 | Wake Forest | 506 | 8 |
| 44 | Marshall | 505 | 8 |
| 45 | Maryland | 504 | 8 |
| 46 | S Carolina | 503 | 7 |
| 47 | Texas Tech | 502 | 7 |
| 48 | Purdue | 502 | 7 |
| 49 | Ohio | 501 | 9 |
| 50 | S Alabama | 500 | 8 |
| 51 | Toledo | 499 | 8 |
| 52 | Kentucky | 498 | 7 |
| 53 | Arkansas | 498 | 7 |
| 54 | Auburn | 497 | 7 |
| 55 | San Diego St. | 496 | 7 |
| 56 | Memphis | 495 | 8 |
| 57 | Louisiana | 494 | 8 |
| 58 | Houston | 494 | 6 |
| 59 | SMU | 493 | 8 |
| 60 | Washington St. | 492 | 7 |
| 61 | Florida | 491 | 5 |
| 62 | Illinois | 490 | 6 |
| 63 | Tulsa | 490 | 7 |
| 64 | E Carolina | 489 | 6 |
| 65 | Baylor | 488 | 5 |
| 66 | Duke | 487 | 5 |
| 67 | San Jose St. | 486 | 6 |
| 68 | Texas A&M | 486 | 5 |
| 69 | E Michigan | 485 | 7 |
| 70 | UAB | 484 | 6 |
| 71 | App State | 483 | 7 |
| 72 | Missouri | 482 | 5 |
| 73 | Arizona St. | 482 | 4 |
| 74 | Miami Fl | 481 | 5 |
| 75 | James Madison | 480 | 6 |
| 76 | Buffalo | 479 | 6 |
| 77 | Iowa St. | 478 | 4 |
| 78 | Sam Houston | 478 | 6 |
| 79 | Utah St. | 477 | 5 |
| 80 | Wyoming | 476 | 5 |
| 81 | Syracuse | 475 | 5 |
| 82 | Army | 474 | 5 |
| 83 | Middle Tenn | 474 | 5 |
| 84 | W Virginia | 473 | 3 |
| 85 | Miami Oh | 472 | 5 |
| 86 | Michigan St. | 471 | 3 |
| 87 | Nebraska | 470 | 3 |
| 88 | Georgia St. | 470 | 5 |
| 89 | Kansas | 469 | 4 |
| 90 | W Michigan | 468 | 5 |
| 91 | S Miss | 467 | 4 |
| 92 | Stanford | 466 | 3 |
| 93 | New Mexico St. | 466 | 5 |
| 94 | UNLV | 465 | 4 |
| 95 | Ball St. | 464 | 4 |
| 96 | Georgia So. | 463 | 3 |
| 97 | N Texas | 462 | 4 |
| 98 | Florida Atl. | 462 | 3 |
| 99 | Kent St. | 461 | 4 |
| 100 | Jacksonville St. | 460 | 4 |
| 101 | Colorado | 459 | 2 |
| 102 | Arizona | 458 | 3 |
| 103 | UTEP | 458 | 4 |
| 104 | Georgia Tech | 457 | 2 |
| 105 | Vanderbilt | 456 | 1 |
| 106 | Indiana | 455 | 1 |
| 107 | Connecticut | 454 | 4 |
| 108 | California | 454 | 1 |
| 109 | C Michigan | 453 | 3 |
| 110 | Virginia Tech | 452 | 2 |
| 111 | Navy | 451 | 3 |
| 112 | Rice | 450 | 2 |
| 113 | Boston Col | 450 | 2 |
| 114 | Nevada | 449 | 3 |
| 115 | Bowling Green | 448 | 3 |
| 116 | Rutgers | 447 | 1 |
| 117 | Hawai’i | 446 | 1 |
| 118 | Charlotte | 446 | 2 |
| 119 | Texas St. | 445 | 1 |
| 120 | Northwestern | 444 | 1 |
| 121 | USF | 443 | 2 |
| 122 | LA Tech | 442 | 2 |
| 123 | Virginia | 442 | 0 |
| 124 | N Illinois | 441 | 2 |
| 125 | Temple | 440 | 2 |
| 126 | Florida Intl. | 439 | 2 |
| 127 | LA Monroe | 438 | 0 |
| 128 | Colorado St. | 438 | 1 |
| 129 | Arkansas St. | 437 | 1 |
| 130 | Old Dominion | 436 | 1 |
| 131 | New Mexico | 435 | 1 |
| 132 | Akron | 434 | 1 |
| 133 | Massachusetts | 434 | 1 |
| Savvy vs the bookmakers | |||
| 2022 | |||
| Predicting game winners: Savvy 77% Bookies 74% | |||
| Predicting over/under spreads: Savvy 11 games better | |||
| Predicting total game points: Savvy 29 games better |