..
| Savvy Index | ||||
| Predictions | ||||
| Season Final: 643 – 189 77% | ||||
| wins | losses | |||
| 544 | 1 | Clemson | 14 | 1 |
| 542 | 2 | Alabama | 14 | 1 |
| 534 | 3 | Ohio St. | 11 | 2 |
| 532 | 4 | Oklahoma | 11 | 2 |
| 523 | 5 | Washington | 12 | 2 |
| 516 | 6 | USC | 10 | 3 |
| 514 | 7 | Florida St. | 10 | 3 |
| 512 | 8 | Michigan | 10 | 3 |
| 511 | 9 | Stanford | 10 | 3 |
| 511 | 10 | Wisconsin | 11 | 3 |
| 510 | 11 | Oklahoma St. | 10 | 3 |
| 510 | 12 | San Diego St. | 11 | 3 |
| 509 | 13 | W Michigan | 13 | 1 |
| 509 | 14 | Tennessee | 9 | 4 |
| 509 | 15 | Penn St. | 11 | 3 |
| 509 | 16 | LSU | 8 | 4 |
| 509 | 17 | Florida | 9 | 4 |
| 509 | 18 | Va Tech | 10 | 4 |
| 509 | 19 | S Florida | 11 | 2 |
| 508 | 20 | Boise St. | 10 | 3 |
| 508 | 21 | App State | 10 | 3 |
| 508 | 22 | Houston | 9 | 4 |
| 507 | 23 | BYU | 9 | 4 |
| 507 | 24 | W Kentucky | 11 | 3 |
| 507 | 25 | Louisville | 9 | 4 |
| 507 | 25 | Kansas St. | 9 | 4 |
| 507 | 25 | Miami Fl | 9 | 4 |
| 507 | 25 | Utah | 9 | 4 |
| 507 | 25 | Texas A&M | 8 | 5 |
..